
Download Latest FY25 Market Share Image
When you’re looking to buy term insurance or life insurance, the first thing to evaluate is the insurer’s credibility. Think of it this way: buying a term policy from a company that’s barely a year old is like test-driving your life cover—there’s no guarantee how it will perform decades down the line.
On the other hand, insurers with a long operating history give you more confidence. You can check their claim settlement consistency, financial stability, and customer satisfaction over the years. For a product like term insurance, which is meant to protect your family for the long haul, these factors matter—a lot.
Why the Age and Scale of a Life Insurer Matters
Here’s a quick way to assess insurer reliability based on how long they’ve been around:
- 10+ years → Proven and reliable
- 5–10 years → Generally dependable
- Less than 5 years → Proceed with caution
It’s not that newer insurers are inherently risky—but there’s less data to understand how they’ll perform when it truly counts: at the time of a claim.
Market Share of Life Insurers (FY 2024–25)
According to the IRDAI New Business Premium Report, these are the companies leading the life insurance market in India:
| Rank | Company Name | Market Share (%) |
| 1 | LIC | 68.58% |
| 2 | SBI Life | 10.77% |
| 3 | HDFC Life | 10.22% |
| 4 | ICICI Prudential Life | 6.83% |
| 5 | Bajaj Allianz Life | 3.72% |
| 6 | Axis Max Life | 3.68% |
| 7 | TATA AIA Life | 3.12% |
| 8 | Aditya Birla Sun Life | 3.09% |
| 9 | Kotak Life | 2.49% |
| 10 | PNB MetLife | 1.42% |
| 11 | Star Union Dai-ichi | 1.30% |
| 12 | Canara HSBC Life | 0.93% |
| 13 | IndiaFirst Life | 0.90% |
| 14 | Shriram Life | 0.699% |
| 15 | Bharti AXA Life | 0.60% |
| 16 | Ageas Federal Life | 0.41% |
| 17 | Aegon Life | 0.38% |
| 18 | Reliance Nippon Life | 0.37% |
| 19 | Future Generali Life | 0.36% |
| 20 | GoDigit Life | 0.32% |
| 21 | Bharti AXA Life | 0.22% |
| 22 | Edelweiss Tokio Life | 0.18% |
| 23 | Aviva Life | 0.10% |
| 24 | Bandhan Life | 0.07% |
| 25 | CreditAccess Life | 0.06% |
| 26 | ACKO Life | 0.02% |
Market Share with Founding Year and Promoter Details
To further help you choose a trustworthy insurer, here’s a detailed list of the top players with year of establishment and ownership structure:
| Rank | Company Name | Market Share (%) | Year Started | Primary Investors / Promoters |
| 1 | LIC | 68.58% | 1956 | Government of India |
| 2 | SBI Life | 10.77% | 2001 | State Bank of India, BNP Paribas Cardif |
| 3 | HDFC Life | 10.22% | 2000 | HDFC Ltd and Abrdn |
| 4 | ICICI Prudential Life | 6.83% | 2000 | ICICI Bank and Prudential PLC |
| 5 | Bajaj Allianz Life | 3.72% | 2001 | Bajaj Finserv Ltd and Allianz SE |
| 6 | Axis Max Life | 3.68% | 2001 | Max Financial Services, Axis Bank |
| 7 | TATA AIA Life | 3.12% | 2001 | Tata Sons Pvt. Ltd., AIA Group |
| 8 | Aditya Birla Sun Life | 3.09% | 2000 | Aditya Birla Capital, Sun Life Financial (Canada) |
| 9 | Kotak Life | 2.49% | 2001 | Kotak Mahindra Bank |
| 10 | PNB MetLife | 1.42% | 2001 | PNB, MetLife International Holdings Inc. |
| 11 | Star Union Dai-ichi | 1.30% | 2007 | Bank of India, Union Bank, Dai-ichi Life |
| 12 | Canara HSBC Life | 0.93% | 2008 | Canara Bank, HSBC Insurance |
| 13 | IndiaFirst Life | 0.90% | 2009 | Bank of Baroda, Union Bank, Carmel Point Investments |
| 14 | Shriram Life | 0.699% | 2005 | Shriram Capital and Sanlam |
| 15 | Bharti AXA Life | 0.60% | 2006 | Bharti Enterprises and AXA |
| 16 | Ageas Federal Life | 0.41% | 2007 | Ageas, Federal Bank, IDBI Bank |
| 17 | Aegon Life | 0.38% | 2008 | Aegon NV and The Times Group |
| 18 | Reliance Nippon Life | 0.37% | 2001 | Reliance Capital, Nippon Life Insurance |
| 19 | Future Generali | 0.36% | 2007 | Future Group and Generali Group |
| 20 | GoDigit Life | 0.32% | 2023 | Go Digit General Insurance Group |
| 21 | Bharti AXA Life | 0.22% | 2006 | Bharti Enterprises and AXA |
| 22 | Edelweiss Tokio Life | 0.18% | 2011 | Edelweiss Financial Services, Tokio Marine |
| 23 | Aviva Life | 0.10% | 2002 | Aviva plc and Dabur Group |
| 24 | Bandhan Life (formerly Aegon Life) | 0.07% | 2008 | Bandhan Financial Holdings Ltd |
| 25 | CreditAccess Life | 0.06% | 2019 | CreditAccess Group |
| 26 | ACKO Life | 0.02% | 2022 | ACKO Technology & Services |
Analysis through MindMap

Must-Have Add-Ons in a Term Insurance Plan
A base term plan provides financial protection, but these riders can significantly enhance your policy:
- Critical Illness Benefit: Covers major illnesses like cancer or heart disease. Choose policies that cover 30+ conditions with minimal conditions.
- Zero Cost Option: If you exit the policy early (as per insurer terms), all premiums are refunded.
- Accidental Death Benefit: Adds extra payout in case of accidental death—ideal for high-risk professions or frequent travelers.
- Terminal Illness Benefit: Pays the full sum assured on diagnosis of a terminal illness, even before death.
- Top-Up Cover: Lets you increase your life cover later without buying a new policy.
- Waiver of Premium: If you’re critically ill or disabled, the insurer waives future premiums, but your policy stays active.
- Inflation Protection: Some plans increase your life cover annually to offset inflation.
Not Sure How Much Life Cover You Need?
Use our Term Insurance Calculator to estimate the right cover for your income, goals, and inflation.

Final Thoughts: Choose the Right Insurer and Features
Buying term insurance is a long-term decision. Always pick:
- An insurer with a strong market presence and long-standing history
- Riders that actually add value
- A plan that can grow with your changing life needs
![]()
At Algates Insurance, we make it easy to compare, choose, and customize the right term plan—no jargon, no pushy sales, just expert help.
Get started with a free consultation today → AlgatesInsurance.in







Get on a call
WhatsApp Us
